Squad number history in the national team
This statistic shows which kit numbers the player already wore during international caps.
Season | Club | Jersey number | ||
---|---|---|---|---|
23/24 | ![]() | Ghana | 20 | |
22/23 | ![]() | Ghana | 20 | |
21/22 | ![]() | Ghana | 20 | |
20/21 | ![]() | Ghana | 20 | |
19/20 | ![]() | Ghana | 11 | |
19/20 | ![]() | Ghana | 20 | |
19/20 | ![]() | Ghana U20 | 10 | |
18/19 | ![]() | Ghana U20 | 10 | |
16/17 | ![]() | Ghana U17 | 8 |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVforyprcymnJ1lm6qxtr%2BOq6yem5uau6%2FBzKacq6ZfqL2qscueqWhtZGiBeoU%3D